Loading ... ... Please wait!
|
 |
Angel Garbarino

Thanks to MotionBased.com, our racers keep track of their training and events data via MotionBased's suite of online tools.
Below is my public digest displaying my recent activities. Sign up for your MotionBased.com account here.
test's MotionBased Syndication
| Title | Date | Type | View |
|---|
| hello | Friday 11.10.06 | Track Cycling Recreation | Preview Avtivity | 2for1 recorded a Track Cycling activity starting at 11/10/06 1:50 PM near Erindale, Province of Ontario, Canada. The acitivity was a Recreation event in which 2for1 went a distance of 2.11 miles and took 28 minutes, and 52 seconds to complete.
View at MotionBased View at Google: Maps Earth | | testaaron1 | Saturday 10.21.06 | Trail Running Recreation | Preview Avtivity | zebathon recorded a Trail Running activity starting at 10/22/06 1:45 PM near Clifton, Province of the Western Cape, South Africa. The acitivity was a Recreation event in which zebathon went a distance of 4.66 miles and took 3 hours, 9 minutes, and 25 seconds to complete.
View at MotionBased View at Google: Maps Earth | | test | Thursday 09.21.06 | Run Race | Preview Avtivity | zebathon recorded a Run activity starting at 9/21/06 5:37 PM near Strawberry, Marin, California, United States. The acitivity was a Race event in which zebathon went a distance of 3.02 miles and took 33 minutes, and 32 seconds to complete.
View at MotionBased View at Google: Maps Earth | | commute | Thursday 09.07.06 | Road Biking Recreation | Preview Avtivity | trailblazer recorded a Road Biking activity starting at 9/7/06 7:08 AM near Sausalito, Marin, California, United States. The acitivity was a Recreation event in which trailblazer went a distance of 2.15 miles and took 18 minutes, and 47 seconds to complete.
View at MotionBased View at Google: Maps Earth | | Trying a nwe one | Thursday 09.07.06 | Road Biking Recreation | Preview Avtivity | trailblazer recorded a Road Biking activity starting at 9/7/06 7:08 AM near Sausalito, Marin, California, United States. The acitivity was a Recreation event in which trailblazer went a distance of 2.15 miles and took 18 minutes, and 47 seconds to complete.
View at MotionBased View at Google: Maps Earth |
|
 |